22 अक्टूबर 2026
इज़राइल उड़ान पटल
01234567890123456789:01234567890123456789
22 अक्टूबर 2026 का संग्रहीत बेन गुरियन पटल। इस फ़ाइल का अंतिम निर्धारित समय 03:30 है। यह लाइव पटल नहीं है और यात्रा के निर्णय के लिए नहीं है।
Stored file · 22 अक्टूबर 2026 · latest scheduled 03:30
360 departures and 350 arrivals on this day
Status
Showing 1–40 of 360
| Flight | City | Airline | Scheduled | Estimated | Status | Term |
|---|---|---|---|---|---|---|
| AM 7895 | NEW YORKJFKसंयुक्त राज्य | AERO MEXICO | 00:05 | 00:15+10 | DEPARTED | T3 · Zone D · 78-99 |
| DL 7426 | NEW YORKJFKसंयुक्त राज्य | DELTA AIRLINES | 00:05 | 00:15+10 | DEPARTED | T3 · Zone D · 78-99 |
| IZ 699 | HANOIHANVIETNAM | ARKIA ISRAELI AIRLINES | 00:05 | 00:37+32 | DEPARTED | T3 · Zone B · 34-41 |
| IZ 991 | NEW YORKJFKसंयुक्त राज्य | ARKIA ISRAELI AIRLINES | 00:05 | 00:26+21 | DEPARTED | T3 · Zone B · 47-55 |
| LY 003 | NEW YORKJFKसंयुक्त राज्य | EL AL ISRAEL AIRLINES | 00:05 | 00:15+10 | DEPARTED | T3 · Zone D · 78-99 |
| AR 7851 | MIAMIMIAसंयुक्त राज्य | AEROLINEAS ARGENTINAS S.A. | 00:15 | 00:35+20 | DEPARTED | T3 · Zone D · 78-99 |
| DL 7437 | MIAMIMIAसंयुक्त राज्य | DELTA AIRLINES | 00:15 | 00:35+20 | DEPARTED | T3 · Zone D · 78-99 |
| LY 017 | MIAMIMIAसंयुक्त राज्य | EL AL ISRAEL AIRLINES | 00:15 | 00:35+20 | DEPARTED | T3 · Zone D · 78-99 |
| WZ 016 | MOSCOWZIAरूस | RED WINGS AIRLINES | 00:15 | 01:48+93 | DEPARTED | T3 · Zone G · G8-G11 |
| LY 9491 | BUCHARESTOTPरोमानिया | EL AL ISRAEL AIRLINES | 00:20 | 00:57+37 | DEPARTED | T3 · Zone A · 2-4 |
| RO 156 | BUCHARESTOTPरोमानिया | TAROM - ROMANIAN AIR TRANSPORT | 00:20 | 00:57+37 | DEPARTED | T3 · Zone A · 2-4 |
| 6H 971 | NEW YORKJFKसंयुक्त राज्य | ISRAIR AIRLINES | 00:30 | 00:43+13 | DEPARTED | T3 · Zone G · 201-207 |
| DL 7443 | NEWARKEWRसंयुक्त राज्य | DELTA AIRLINES | 00:30 | 00:59+29 | DEPARTED | T3 · Zone D · 78-99 |
| LY 027 | NEWARKEWRसंयुक्त राज्य | EL AL ISRAEL AIRLINES | 00:30 | 00:59+29 | DEPARTED | T3 · Zone D · 78-99 |
| EY 600 | ABU DHABIAUHसंयुक्त अरब अमीरात | ETIHAD AIRWAYS | 00:55 | 01:21+26 | DEPARTED | T3 · Zone A · 12-17 |
| LY 9612 | ABU DHABIAUHसंयुक्त अरब अमीरात | EL AL ISRAEL AIRLINES | 00:55 | 01:21+26 | DEPARTED | T3 · Zone A · 12-17 |
| AM 7869 | NEW YORKJFKसंयुक्त राज्य | AERO MEXICO | 01:00 | 01:32+32 | DEPARTED | T3 · Zone D · 78-99 |
| DL 7424 | NEW YORKJFKसंयुक्त राज्य | DELTA AIRLINES | 01:00 | 01:32+32 | DEPARTED | T3 · Zone D · 78-99 |
| DL 7441 | NEWARKEWRसंयुक्त राज्य | DELTA AIRLINES | 01:00 | 01:04+4 | DEPARTED | T3 · Zone D · 78-99 |
| ET 405 | ADDIS ABABAADDइथियोपिया | ETHIOPIAN AIRLINES | 01:00 | 01:14+14 | DEPARTED | T3 · Zone A · 19-23 |
| LY 001 | NEW YORKJFKसंयुक्त राज्य | EL AL ISRAEL AIRLINES | 01:00 | 01:32+32 | DEPARTED | T3 · Zone D · 78-99 |
| LY 025 | NEWARKEWRसंयुक्त राज्य | EL AL ISRAEL AIRLINES | 01:00 | 01:04+4 | DEPARTED | T3 · Zone D · 78-99 |
| LY 8807 | ADDIS ABABAADDइथियोपिया | EL AL ISRAEL AIRLINES | 01:00 | 01:14+14 | DEPARTED | T3 · Zone A · 19-23 |
| AM 7875 | LOS ANGELESLAXसंयुक्त राज्य | AERO MEXICO | 01:05 | 01:27+22 | DEPARTED | T3 · Zone D · 78-99 |
| DL 7428 | LOS ANGELESLAXसंयुक्त राज्य | DELTA AIRLINES | 01:05 | 01:27+22 | DEPARTED | T3 · Zone D · 78-99 |
| LY 005 | LOS ANGELESLAXसंयुक्त राज्य | EL AL ISRAEL AIRLINES | 01:05 | 01:27+22 | DEPARTED | T3 · Zone D · 78-99 |
| LY 083 | BANGKOKBKKथाईलैंड | EL AL ISRAEL AIRLINES | 01:15 | 01:23+8 | DEPARTED | T3 · Zone D · 78-99 |
| QF 5018 | BANGKOKBKKथाईलैंड | QANTAS AIRWAYS | 01:15 | 01:23+8 | DEPARTED | T3 · Zone D · 78-99 |
| TG 4586 | BANGKOKBKKथाईलैंड | THAI AIRWAYS | 01:15 | 01:23+8 | DEPARTED | T3 · Zone D · 78-99 |
| VN 3294 | BANGKOKBKKथाईलैंड | VIETNAM AIRLINES | 01:15 | 01:23+8 | DEPARTED | T3 · Zone D · 78-99 |
| BT 6671 | AMSTERDAMAMSनीदरलैंड | AIR BALTIC | 04:45 | 04:45 | ON TIME | T3 · Zone D · 78-99 |
| KL 2471 | AMSTERDAMAMSनीदरलैंड | K.L.M. | 04:45 | 04:45 | ON TIME | T3 · Zone D · 78-99 |
| KL 462 | LARNACALCAसाइप्रस | K.L.M. | 04:45 | 04:45 | ON TIME | T3 · Zone A · 12-16 |
| LH 691 | FRANKFURTFRAजर्मनी | LUFTHANSA | 04:45 | 04:45 | ON TIME | T3 · Zone A · 22-33 |
| LY 237 | AMSTERDAMAMSनीदरलैंड | EL AL ISRAEL AIRLINES | 04:45 | 04:45 | ON TIME | T3 · Zone D · 78-99 |
| LY 573 | BUCHARESTOTPरोमानिया | EL AL ISRAEL AIRLINES | 04:45 | 04:45 | ON TIME | T3 · Zone D · 78-99 |
| LY 8855 | LARNACALCAसाइप्रस | EL AL ISRAEL AIRLINES | 04:45 | 04:45 | ON TIME | T3 · Zone A · 12-16 |
| RO 9102 | BUCHARESTOTPरोमानिया | TAROM - ROMANIAN AIR TRANSPORT | 04:45 | 04:45 | ON TIME | T3 · Zone D · 78-99 |
| SK 3153 | AMSTERDAMAMSनीदरलैंड | SAS | 04:45 | 04:45 | ON TIME | T3 · Zone D · 78-99 |
| HM 021 | MAHE SEYCHELLESSEZSEYCHELLES | AIR SEYCHELLES | 04:50 | 04:50 | ON TIME | T3 · Zone B · 34-37 |
Stored file · 22 अक्टूबर 2026 · latest scheduled 03:30
Times and statuses are the values stored in the file. A clock difference is only the gap between the stored scheduled time and the stored estimated time. Confirm the flight with the airline or the airport.
Questions
Is this the airport board right now?
22 अक्टूबर 2026 का संग्रहीत बेन गुरियन पटल। इस फ़ाइल का अंतिम निर्धारित समय 03:30 है। यह लाइव पटल नहीं है और यात्रा के निर्णय के लिए नहीं है।
What does a status mean?
Times and statuses are the values stored in the file. A clock difference is only the gap between the stored scheduled time and the stored estimated time. Confirm the flight with the airline or the airport.
How do I find one flight?
Type a flight number, airline, city, country or airport code. Arrivals and departures stay on separate sides of this file.